Bridges to Bluffs

SEPTEMBER 26, 2021 WATER: 75F AIR: 55-73F CFS: 9,200

2021 Results

 
 

FEMALE

Place | Name | Overall Place | Time

1 Kelly Craig 2 2:10:20.9

2 Heidi Williams 3 2:11:14.9

3 Leigh Rey 4 2:14:07.7

4 Stephanie Adcock 7 2:16:59.5

5 Julie May 8 2:21:19.4

6 Kelly Davis 9 2:25:13.9

7 Melissa Kerker 11 2:27:11.6

8 Charlene Wilson 12 2:27:27.4

9 Robin Batchelor 15 2:30:10.0

10 Cecelia Wigal 16 2:32:17.6

11 Libba Vaughan 17 2:33:47.9

12 Grace Schwartz 18 2:34:26.6

13 Melinda Menzer 21 2:37:22.6

14 Meghan Kruse 22 2:38:26.9

15 Alex Tucker 27 2:43:50.5

16 Madison Oehler 28 2:44:31.0

17 Lana Burl 30 2:46:11.1

18 Vinur Wells 32 2:47:49.5

19 Stephanie Carlson 33 2:47:54.2

20 Hope Oehler 35 2:48:40.0

21 Jonell Smith 36 2:49:15.5

22 Nancy Haynsworth 37 2:50:19.9

23 Angie Melton 39 2:50:37.5

24 Kathy Bradshaw 40 2:50:58.7

25 Teresa Hess 41 2:51:47.7

26 Susan Kirk 42 2:53:56.6

27 Sara Wolf 43 2:55:39.8

28 Victoria Reese 44 2:58:29.0

29 Amanda Dascomb 45 2:59:45.1

30 Bailey Reese 47 3:04:33.5

31 Laura Russo 50 3:10:43.9

32 Janine Serell 51 3:12:18.0

33 Rachel Dey 52 3:12:50.7

34 Heather Berken 53 3:15:29.3

35 Kristen Laughlin 54 3:17:37.6

36 Jessica Zins 55 3:18:02.0

37 Melea Wade 56 3:20:00.0

38 Carol Haley 57 3:24:31.9

39 Jennifer Whitlock 58 3:28:14.6

40 Sara Edwards 60 3:32:14.9

41 Rachel Hintz 61 3:41:54.5

42 Charlene Simmons 63 3:43:55.0

43 Elizabeth LaRoche 65 3:56:26.5

 

MALE

Place | Name | Overall Place | Time

1 Jason Tillotson 1 2:03:49.3

2 Eddie Wysmierski 5 2:15:04.3

3 Harry King 6 2:16:06.9

4 Jack Marshall 10 2:27:02.2

5 Jack McAfee 13 2:28:17.6

6 Benjamin Wendel 14 2:28:31.3

7 Larry Brede 19 2:36:11.7

8 Luis Wiadacz 20 2:37:06.9

9 Scott Murray 23 2:40:40.7

10 Timothy Bolinger 24 2:41:46.9

11 Donald Cooper 25 2:42:02.5

12 Regis Monticeli 26 2:42:38.9

13 Timothy Ryan 29 2:45:38.8

14 Mark Ochsner 31 2:46:30.4

15 Doug Slater 34 2:48:23.9

16 John Kirtland 38 2:50:25.9

17 Landon Argo 46 3:02:18.7

18 Lucas Sherrod 48 3:07:40.7

19 Seth Frank 49 3:09:08.6

20 Garry Pritchett 59 3:28:52.7

21 Wei Wang 62 3:42:05.1

22 Marc Robinson 64 3:49:13.4

23 Preston Lewis 66 4:06:02.2